<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bipolar Helpline &#187; bipolar</title>
	<atom:link href="http://www.bipolarhelpline.com/bipolar-helpline/tag/bipolar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bipolarhelpline.com</link>
	<description>help for bipolar disorder</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shrinky Dink Conversations</title>
		<link>http://www.bipolarhelpline.com/bipolar-helpline/13</link>
		<comments>http://www.bipolarhelpline.com/bipolar-helpline/13#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bipolar Helpline]]></category>
		<category><![CDATA[bipolar]]></category>

		<guid isPermaLink="false">http://www.bipolarhelpline.com/bipolar-helpline/13</guid>
		<description><![CDATA[More info&#8230;Many thanks to last weeks guest bloggers: Turnbaby , Anissa , James , and Janelle . Im digging the Summer of Love this year, as I always do. And this week, Ill be here even LESS frequently than last week because theres a guest post every day this week except for today and Wednesday. [...]]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://secondhandkarl.com/2009/07/shrinky-dink-conversations/" rel="nofollow" target="_blank">More info&#8230;</A></B><br />Many thanks to last weeks guest bloggers: Turnbaby , Anissa , James , and Janelle . Im digging the Summer of Love this year, as I always do. And this week, Ill be here even LESS frequently than last week because theres a guest post every day this week except for today and Wednesday. Happy, happy, joy, joy. An odd thing happened last week. I actually found myself writing down blog post ideas again. Hell, I now have a Blog Ideas note on my iPhone! Feels good to be back, inspired by so</p>
<p><category></category><keyword>bipolar</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarhelpline.com/bipolar-helpline/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Tales And Red Flags Of Autism Spectrum Disorder: An Overview</title>
		<link>http://www.bipolarhelpline.com/bipolar-helpline/9</link>
		<comments>http://www.bipolarhelpline.com/bipolar-helpline/9#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bipolar Helpline]]></category>
		<category><![CDATA[bipolar]]></category>

		<guid isPermaLink="false">http://www.bipolarhelpline.com/bipolar-helpline/9</guid>
		<description><![CDATA[More info&#8230;by Henry T. Evans Autism is a developmental disorder that occurs in one in one hundred fifty births. This means that approximately 1.5 million Americans have some form of this highly complex disability. It is a neurological disorder that impacts the areas of the brain that manages social interaction and communications skills. It is [...]]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://www.lpntorn.net/?p=8007" rel="nofollow" target="_blank">More info&#8230;</A></B><br />by Henry T. Evans Autism is a developmental disorder that occurs in one in one hundred fifty births. This means that approximately 1.5 million Americans have some form of this highly complex disability. It is a neurological disorder that impacts the areas of the brain that manages social interaction and communications skills. It is in the areas of social interactions, verbal and non-verbal communication and play that the effects of autism are most prevalent. It is one of the fastest growing di</p>
<p><category></category><keyword>bipolar</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarhelpline.com/bipolar-helpline/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme FDA Trades: Another 18 Stocks Under 5 Bucks</title>
		<link>http://www.bipolarhelpline.com/bipolar-helpline/4</link>
		<comments>http://www.bipolarhelpline.com/bipolar-helpline/4#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bipolar Helpline]]></category>
		<category><![CDATA[bipolar]]></category>

		<guid isPermaLink="false">http://www.bipolarhelpline.com/bipolar-helpline/4</guid>
		<description><![CDATA[More info&#8230;Mike Havrilla submits: Below are extreme trades among companies with stock prices under $5 from the BioMedReports.com FDA Calendar , which includes 232 entries as of 7/3/09. The calendar was originally created by Mike Havrilla to track companies with pending new drug, biological agent, or medical device new product decisions at the FDA. With [...]]]></description>
			<content:encoded><![CDATA[<p><B><A href="http://seekingalpha.com/article/146954-extreme-fda-trades-another-18-stocks-under-5-bucks?source=feed" rel="nofollow" target="_blank">More info&#8230;</A></B><br />Mike Havrilla submits: Below are extreme trades among companies with stock prices under $5 from the BioMedReports.com FDA Calendar , which includes 232 entries as of 7/3/09. The calendar was originally created by Mike Havrilla to track companies with pending new drug, biological agent, or medical device new product decisions at the FDA. With the launch of BioMedReports.com , the FDA Calendar has expanded to include the following categories: pending new submissions to the FDA (e.g. NDA, B</p>
<p><category></category><keyword>bipolar</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bipolarhelpline.com/bipolar-helpline/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

